Partnership Analysis
According to the official information provided by Capital.com, the broker offers an Introducing Broker (IB) program that remunerates partners based on the trading volume generated by introduced clients. The platform supports a wide array of financial instruments and provides partners with dedicated support and lifetime revenue share.
Key Advantages
- Lifetime Revenue Share Partners earn ongoing commissions for the lifetime of the introduced traders, maximizing long-term earning potential.
- Extensive Market Access The broker offers over 6,000 tradable assets across forex, indices, commodities, shares, and cryptocurrencies.
- Zero Commission Trading Capital.com charges 0% commission on trades, which can be a strong selling point for affiliates marketing to cost-conscious traders.
Considerations
- Limited Withdrawal Methods Commission payouts for the IB program are restricted to wire transfers or direct deposits to a trading account.
- Variable Spreads The broker utilizes variable spreads which can fluctuate depending on market liquidity and volatility.
- Geographic Restrictions The partnership program is only available for clients residing in specific countries supported by the Bahamas (SCB) regulated entity.
Strategic Summary
Overall, Capital.com presents a robust IB partnership opportunity with its lifetime revenue share model and extensive asset offering. The program is well-suited for partners who can navigate the geographic eligibility requirements and prefer a spread-based remuneration structure.
FAQ
- How much commission can I earn as an Introducing Broker with Capital.com?
Introducing Brokers can earn up to 40% of the spread generated by their introduced clients, with the exact rate determined by expected trading volume.
- How often are IB commissions paid out?
Commissions are calculated and paid on a monthly basis via wire transfer or directly to the partner's trading account.
- Are there any fees to join the Capital.com IB program?
No, there is no charge to participate in the Introducing Broker program.
Partnership Program Details
| RevShare (% of spread/commission)Model your cashflow on tier steps, not just the top line. | Up to 40% | ||||||||||||||||||||||||
| CPA ModelMissing CPA ranges makes paid funnels fragile. | Not Disclosed | ||||||||||||||||||||||||
| Hybrid ModelUndisclosed hybrid terms hide how you recover media spend versus long-tail volume. | Not Disclosed | ||||||||||||||||||||||||
| Sub-IBIf you intend to build a partner network, hidden sub-IB economics erode your margin. | Not Disclosed | ||||||||||||||||||||||||
| Automated PayoutsCadence drives your own cashflow and reinvestment in traffic. | Monthly | ||||||||||||||||||||||||
| Withdrawal methods (traders)Visible rails reduce anxiety at withdrawal time. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Tracking methodsMissing tracking detail leaves you explaining a black box to traders and sub-partners. | Not Disclosed | ||||||||||||||||||||||||
| Attribution modelUndisclosed attribution logic makes mixed-channel funnels hard to defend. | Not Disclosed | ||||||||||||||||||||||||
| Cross-device trackingUnknown cross-device posture complicates multi-screen funnels. | Not Disclosed | ||||||||||||||||||||||||
| Affiliate cookie durationLifetime attribution can defend high-intent content funnels. | Lifetime | ||||||||||||||||||||||||
| Tech Stack ReadinessIntegration tooling (postbacks, APIs, webhooks, pixels) unlocks routing and QA with your stack. | |||||||||||||||||||||||||
| Landing pagesNo listed landing pages means you may rely on generic funnels. | Not Disclosed | ||||||||||||||||||||||||
| BannersUndisclosed banner kits mean higher design load on you. | Not Disclosed | ||||||||||||||||||||||||
| Educational materialsWithout packaged education you produce explainers in-house. | Not Disclosed | ||||||||||||||||||||||||
| Promo codesWithout promo codes you lose a simple activation lever. | Not Disclosed | ||||||||||||||||||||||||
| WidgetsNo listed widgets means you assemble rate tables and calculators yourself. | Not Disclosed | ||||||||||||||||||||||||
| Dedicated account managerA named partner contact accelerates co-marketing, deal exceptions, and dispute resolution. | Available | ||||||||||||||||||||||||
| Sub-IB tracking toolsUndisclosed Sub-IB tooling makes network payouts harder to audit. | Not Disclosed | ||||||||||||||||||||||||
| Custom partner conditionsPublished one-size terms simplify onboarding but cap upside for large publishers. | Not Disclosed | ||||||||||||||||||||||||
| Trading PlatformsTerminal fit drives activation and retention. | |||||||||||||||||||||||||
| Tradable markets & scopeMatch markets and depth to your traffic thesis. | Commodities, Crypto Cfds, Etf, Forex, Indices, Stocks; ≈ 6000 instruments | ||||||||||||||||||||||||
| Min Deposit (FTD)Unknown minimums break unit economics models. | Not Disclosed | ||||||||||||||||||||||||
| Max LeverageLeverage is a headline hook but also risk. | 1:200 | ||||||||||||||||||||||||
| Execution modelRouting labels (NDD, STP, ECN, MM) shape trust with pros. | STP | ||||||||||||||||||||||||
| Avg EURUSD SpreadBenchmark EURUSD quotes against what your audience already trades. | 1.3 pips | ||||||||||||||||||||||||
| Spread typeVariable versus fixed framing changes how traders perceive costs. | Variable | ||||||||||||||||||||||||
| ECN commission (per lot)Traders compare all-in cost, not marketing spread alone. | $0 per lot | ||||||||||||||||||||||||
| Bonus campaignsBonus posture changes compliance and conversion—some GEOs restrict messaging. | Not Disclosed | ||||||||||||||||||||||||
| Swap-Free / Islamic AccountsSwap-free availability sways faith-based and long-hold traders. | Not Disclosed | ||||||||||||||||||||||||
| Crypto deposits (traders)Funding rails shape which audiences convert. | Not Disclosed | ||||||||||||||||||||||||
| Reduced-KYC onboardingKYC friction can make or break certain traffic. | Not Disclosed | ||||||||||||||||||||||||
| PAMM / MAM SystemUndisclosed manager-money programmes leave a revenue lane unclear. | Not Disclosed | ||||||||||||||||||||||||
| Restricted CountriesAn empty list is not permission to target the world. | Not Disclosed | ||||||||||||||||||||||||
| US Clients AcceptanceUS eligibility is a compliance flashpoint. | Not Disclosed | ||||||||||||||||||||||||
| Registered Entity & Address#3 Bayside Executive Park, Blake Road and West Bay Street, P. |
|
||||||||||||||||||||||||
| HeadquartersVasileiou Makedonos, 8, KINNIS BUSINESS CENTER, 1-3rd floor, 3040, Limassol |
|
||||||||||||||||||||||||
| Offshore onboarding entity#3 Bayside Executive Park, Blake Road and West Bay Street, P. |
|
||||||||||||||||||||||||
| Offshore RegulationOffshore positioning can unlock certain markets but raises scrutiny. | Available - Securities Commission of The Bahamas | ||||||||||||||||||||||||
Welcome to the official discussion thread for Capital.
Share your experiences, questions, and intel about this platform here. If you have any disputes or reviews, please provide context.
IB Partner Discussion
Share payout experience, campaign results, and broker support quality.